Step 3
Now, fill in the hours you'll need for waking up and showering, plus breakfast, lunch and dinner.
These are usually pretty consistent, although meal times may vary on certain days or weekends.
Studied | |||||||
TOTAL | |||||||
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
6 a.m. | WAKE UP | WAKE UP | WAKE UP | WAKE UP | WAKE UP | ||
6:30 | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | ||
7 a.m. | WAKE UP | ||||||
7:30 | WAKE UP | BREAKFAST | |||||
8 a.m. | BREAKFAST | (TT) | (TT) | ||||
8:30 | EWRT 1A | EWRT 1A | |||||
9 a.m. | EWRT 1A | EWRT 1A | |||||
9:30 | EWRT 1A | EWRT 1A | |||||
10 a.m. | EWRT 1A | EWRT 1A | |||||
10:30 | (TT) | (TT) | |||||
11 a.m. | |||||||
11:30 | |||||||
Noon | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | ||
12:30 | LUNCH | LUNCH | |||||
1 p.m. | LUNCH | LUNCH | |||||
1:30 | |||||||
2 p.m. | |||||||
2:30 | |||||||
3 p.m. | |||||||
3:30 | (TT) | (TT) | |||||
4 p.m. | MATH 10 | MATH 10 | |||||
4:30 | MATH 10 | MATH 10 | |||||
5 p.m. | MATH 10 | MATH 10 | |||||
5:30 | MATH 10 | MATH 10 | |||||
6 p.m. | DINNER | MATH 10 | DINNER | MATH 10 | DINNER | ||
6:30 | DINNER | DINNER | (TT) | DINNER | (TT) | DINNER | |
7 p.m. | DINNER | DINNER | DINNER | DINNER | |||
7:30 | DINNER | DINNER | DINNER | ||||
8 p.m. | |||||||
8:30 | |||||||
9 p.m. | |||||||
9:30 | |||||||
10 p.m. | |||||||
10:30 | |||||||
11 p.m. | |||||||
11:30 | |||||||
Midnight |